Event
Parchment perps
Parchment trading competition
Nov 10, 8:00 PM PST to Nov 17, 8:00 PM PST
Ends in
5d 19h 52m
Prize
Prizes to be announced
Top clans
| Clan | Members | Trades | Volume | ROI | P/L |
|---|---|---|---|---|---|
| 9 | 23 | $684K | +12.91% | +$88.27 | |
| 2 | 38 | $384K | +1.47% | +$11.31 | |
| 48 | 15 | $54.2K | −52.39% | −$28.84 | |
| 54 | 65 | $502K | −4.85% | −$37.66 | |
| AdeniyiTheScammerSCAM | 1 | 0 | |||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 5 | 0 | ||||
| 1 | 0 | ||||
| Rhino clanRC | 1 | 0 | |||
| 7 | 0 | ||||
| 2 | 0 | ||||
| 3 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 |
